Welcome to your almost new (2 year old) home!!! You will love living in this open concept home on the Chisman Creek. The kitchen is equipped with beautiful light grey cabinets and quartz counter tops. There are 3 bedrooms and 2 and 1/2 bathrooms. Come see this home today! Seller is owner in brokerage firm. Agent related to seller.
MLS# | 10290360 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 2017 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,000 |
Story(s) | 2 |
Acreage | 1.27 |
Water Front | Deep Water,Navigable |
Property View | Yes |
Deep Water | Yes |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | No |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Open House |
---|
Sunday, December 08, 2019 1:00 PM - 4:00 PM |
Area Information | |
---|---|
State | VA |
County | York County |
Zip Code | 23696 |
Area | 112 - York County South |
Community Name | ALL OTHERS AREA 112 |
Elementary School | Seaford Elementary |
Middle School | Yorktown Middle |
High School | York |
Listing VS Median (in ALL OTHERS AREA 112) | |
Price: $479,900 low | high Med: $407,900 SqFt: 2,000 low | high Med: 3,072 $ / SqFt: $240 low | high Med: $134 On Site: 26 low | high Med: 39 |