Make this your first stop! This gorgeous 4 bedroom waterfront property has been completely rehabbed and ready to welcome the new owners with open arms!
MLS# | 10269600 |
---|---|
Style | House |
Type | Residential |
Status | Under Contract |
Year | 2000 |
Days On Site | 149 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,742 |
Story(s) | 2 |
Acreage | 0.22 |
Water Front | Canal |
Property View | Yes |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | Yes (1) |
Fence | No |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Suffolk |
Zip Code | 23434 |
Area | 62 - Central Suffolk |
Community Name | BERKSHIRE MEADOWS |
Elementary School | Hillpoint Elementary |
Middle School | King`s Fork Middle |
High School | Kings Fork |
Listing VS Median (in BERKSHIRE MEADOWS) | |
Price: $239,900 low | high Med: $225,000 SqFt: 1,742 low | high Med: 1,657 $ / SqFt: $138 low | high Med: $136 On Site: 149 low | high Med: 24 |