Beautiful and inviting front porch and fully fenced in backyard. All new flooring throughout-wood downstairs and carpet upstairs. Open downstairs floorplan. All new kitchen with stainless steel appliances, all new bathrooms. Close to shopping, downtown, & interstates! Seller to contribute $5,000 to buyers at closing.
MLS# | 10271595 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1914 |
Days On Site | 139 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,600 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | No |
1st Floor Master | No |
Fireplace | No |
Fence | Yes |
Deck | No |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Norfolk |
Zip Code | 23508 |
Area | 11 - West Norfolk |
Community Name | PARK PLACE - 187 |
Elementary School | James Monroe Elementary |
Middle School | Blair Middle |
High School | Granby |
Listing VS Median (in PARK PLACE - 187) | |
Price: $189,900 low | high Med: $132,450 SqFt: 1,600 low | high Med: 1,657 $ / SqFt: $119 low | high Med: $79 On Site: 139 low | high Med: 117.5 |