Beautiful home with deck and fenced in large backyard. CLOSE to William & Mary, CW and 199 and 64. Renovated and updated in 2015! NEW siding and roof, NEW windows and doors, New HVAC and new kitchen (all new stainless steel appliances, granite countertops, tile backsplash and floors, new cabinets and all new fixtures), NEW bathrooms, paint, refinished hard woods, bonus room with bath! MUST SEE to appreciate! Upstairs room possible 4th bedroom. Starter home or perfect for older couple right-sizing.
MLS# | 10270134 |
---|---|
Style | House |
Type | Residential |
Status | Active |
Year | 1956 |
Days On Site | 149 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,000 |
Story(s) | 1.5 |
Acreage | 0.42 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (1) |
Fence | No |
Deck | Yes |
Patio | No |
Elevator | No |
Pool | No |
New Construction | No |
Area Information | |
---|---|
State | VA |
City | Williamsburg |
Zip Code | 23185 |
Area | 115 - James City Co Lower |
Community Name | JAMES TERRACE - 077 |
Elementary School | Matthew Whaley Elementary |
Middle School | Berkeley Middle |
High School | Jamestown |
Listing VS Median (in JAMES TERRACE - 077) | |
Price: $249,000 low | high Med: $249,000 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $125 low | high Med: $125 On Site: 149 low | high Med: 149 |