MLS# | 10236612 |
---|---|
Style | House |
Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 321 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,230 |
Story(s) | 2 |
Water Front | Not Waterfront |
Deep Water | No |
---|---|
Water Access | No |
Dock | No |
Boat Lift | No |
Bulkhead | No |
Ocean View | No |
Oceanfront | No |
1st floor Bedroom | Yes |
1st Floor Master | Yes |
Fireplace | Yes (1) |
Fence | Yes |
Deck | No |
Patio | Yes |
Elevator | No |
Pool | No |
New Construction | Yes |
Area Information | |
---|---|
State | VA |
City | Virginia Beach |
Zip Code | 23464 |
Area | 46 - Southwest 1 Virginia Beach |
Community Name | ALL OTHERS AREA 46 |
Elementary School | Woodstock Elementary |
Middle School | Brandon Middle |
High School | Tallwood |